The Full Ordo
2028
Variables for the Year 2028
-
Dominical Letter
The Dominical Letter enables one to determine easily which days of the year are Sundays.
- bA
-
Golden Number
The Golden Number indicates the current year in the metonic or nineteen-year cycle of the moon. It is used in determining the date of Easter.
- 15
-
Epact
The epact indicates the ‘age’ of the moon at the start of the solar year. For example, an epact of xi (that is, eleven) means that 1 January will be the twelfth day of the lunar month. If the epact is an asterisk (*), 1 January is an ecclesiastical new moon.
- iii
-
Solar Cycle
The solar cycle lasts twenty-eight years, because in the Julian calendar, in any year the days fall on the same day of the week as they did 28 years ago.
- 21
-
Letter of the Martyrology
The letter of the Martyrology is used in conjunction with a table at the head of each day’s reading in that book, indicating the correct day of the lunar month to be announced.
- c
-
Roman Year of Indiction
The Roman emperor Diocletian (284–305) established the practice of taking a census for taxation purposes every fifteen years, a period that became known as the cycle of indiction. In the early middle ages these cycles were taken to have begun with the accession of Constantine in 312, and were widely used to date correspondence, charters and other documents. (To find the year of indiction, add 3 to the year AD, then divide by 15. A zero remainder indicates year 15.)
- 6
-
Julian Period
Invented by Joseph Justus Scaliger (1540–1609), the Julian period combines the solar, metonic and indiction cycles in a period of 7,980 years, beginning on 1 January 4713 BC.
- Year 6741
-
Years since the confirmation of the Order
The Order was confirmed by Pope Honorius III on 22 December 1216.
- 812
-
Years since the passing of our Holy Father Dominic
Holy Father Dominic died in the Lord in Bologna on 6 August 1221. His feast day is kept on 3 August in Australia and New Zealand, and on 8 August in the General Roman Calendar.
- 807
-
Sunday Readings (until the First Sunday of Advent)
Since 1969, in order to open a richer selection of the Holy Scriptures to the faithful, the Sunday readings have been arranged in a three-year cycle. St Matthew’s Gospel is read in Year A, St Mark’s in Year B, and St Luke’s in Year C. St John’s Gospel is read in all years, in Lent and Eastertide principally.
- Cycle C
-
Weekday Readings (before Advent)
Since 1969, in order to open a richer selection of the Holy Scriptures to the faithful, the weekday readings have been arranged in a two-year cycle.
- Cycle II
January
February
| Feb 1 Tuesday | ||||||||||||||||||||
| green | Tuesday of the fourth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| 2 S 18:9-10, 14, 24-25, 30-19:3; Ps 86:1-2, 3-4, 5-6; Mk 5:21-43. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Feb 2 Wednesday | ||||||||||||||||||||
| white | The Presentation of the Lord (Candlemas Day) | Feast | ||||||||||||||||||
| World Day of Prayer for Consecrated Life. | ||||||||||||||||||||
| Mass of the feast; gloria, preface of the feast. | ||||||||||||||||||||
| Ml 3:1-4 Ps 24: 7-10 Hb 2:14-18 Lk 2: 22-40 or Lk 2: 22-32 | ||||||||||||||||||||
| Hours of the feast; Te Deum | ||||||||||||||||||||
| Before the principal Mass, the blessing and distribution of candles takes place as indicated in the Roman Missal. | ||||||||||||||||||||
| OP | Candles may be distributed before the rite, or after the blessing. The Prayer of Blessing and the procession with stations may be observed with our proper chants, as set out in the Dominican Proper. At Mass the sequence Laetabundus may be used. The custom of the offering of candles in our tradition represents openness of our hearts to the Lord. If this is followed, the brethren and faithful hold the lighted candles in their hands until the rite of offering, which occurs while the Offertory chant is sung. At Evening Prayer, the prose Inviolata may be sung after the short reading, after or in place of the responsory. | |||||||||||||||||||
| Feb 3 Thursday | ||||||||||||||||||||
| green | Thursday of the fourth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| 1 K 2:1-4, 10-12; 1 Chr 29:10, 11, 11-12, 12; Mk 6:7-13. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| white | St Ansgar, bishop | Optional | ||||||||||||||||||
| red | St Blase, bishop and martyr | Optional | ||||||||||||||||||
| red | Bl. Anthony Pavonio, priest and martyr | |||||||||||||||||||
| red | Bl. Bartholomew of Cerverio, priest and martyr | |||||||||||||||||||
| red | Bl. Peter of Ruffia, priest and martyr | |||||||||||||||||||
| Feb 4 Friday | ||||||||||||||||||||
| green | Friday of the fourth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| Si 47:2-11; Ps 18:31, 47, 50, 51; Mk 6:14-29. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| white | St Catherine de Ricci, virgin | Optional | ||||||||||||||||||
| Feb 5 Saturday | ||||||||||||||||||||
| red | St Agatha, virgin and martyr | Memorial | ||||||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||||||||||||
| 1 K 3:4-13; Ps 119:9, 10, 11, 12, 13, 14; Mk 6:30-34. | ||||||||||||||||||||
| Hours of the memorial. | ||||||||||||||||||||
| Feb 6 Sunday | ||||||||||||||||||||
| green | Fifth Sunday of the Year | |||||||||||||||||||
| Mass of the Sunday; gloria, creed. | ||||||||||||||||||||
| Yr C | Is 6:1-2, 3-8; Ps 138:1-2a, 2b-3, 4-5, 7-8; 1 Co 15:1-11 or 15: 3-8, 11; Lk 5:1-11 | |||||||||||||||||||
| Hours of the Sunday. Te Deum. Week 1 of the Psalter. | ||||||||||||||||||||
| ||||||||||||||||||||
| New Zealand | Waitangi Day: a Day of special prayer. | |||||||||||||||||||
| Feb 7 Monday | ||||||||||||||||||||
| green | Monday of the fifth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| 1 K 8:1-7, 9-13; Ps 132:6-7, 8-10; Mk 6:53-56. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Feb 8 Tuesday | ||||||||||||||||||||
| green | Tuesday of the fifth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| 1 K 8:22-23, 27-30; Ps 84:3-4, 5, 10, 11; Mk 7:1-13. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| white | St Jerome Emiliani | Optional | ||||||||||||||||||
| white | St Josephine Bakhita, virgin | Optional | ||||||||||||||||||
| Feb 9 Wednesday | ||||||||||||||||||||
| green | Wednesday of the fifth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| 1 K 10:1-10; Ps 37:5-6, 30-31, 39-40; Mk 7:14-23. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Feb 10 Thursday | ||||||||||||||||||||
| white | St Scholastica, virgin | Memorial | ||||||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||||||||||||
| 1 K 11:4-13; Ps 106:3-4, 35-36, 37, 40; Mk 7:24-30. | ||||||||||||||||||||
| Hours of the memorial. | ||||||||||||||||||||
| Perth | Anniversary of the death of Most Rev. William Foley, (1991) | |||||||||||||||||||
| Feb 11 Friday | ||||||||||||||||||||
| green | Friday of the fifth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| 1 K 11:29-32; 12:19; Ps 81:10-11, 12-13, 14-15; Mk 7:31-37. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| white | Our Lady of Lourdes World Day of Prayer for the Sick | Optional | ||||||||||||||||||
| Port Moresby | Anniversary of the episcopal ordination of Most Rev. John Card. Ribat, MSC (2001) | |||||||||||||||||||
| Feb 12 Saturday | ||||||||||||||||||||
| green | Saturday of the fifth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| 1 K 12:26-32; 13:33-34; Ps 106:6-7, 19-20, 21-22; Mk 8:1-10. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| white | Bl. Reginald of Orléans, priest | |||||||||||||||||||
| white or green | Saturday Memorial of the Blessed Virgin Mary Supplementary texts for Mass and Office in the Dominican Proper | Optional | ||||||||||||||||||
| New Zealand | World Marriage Day | |||||||||||||||||||
| Feb 13 Sunday | ||||||||||||||||||||
| green | Sixth Sunday of the Year | |||||||||||||||||||
| Mass of the Sunday; gloria, creed. | ||||||||||||||||||||
| Yr C | Jr 17:5-8; Ps 1:1-2, 3, 4+6; 1 Co 15:12, 16-20; Lk 6:17, 20-26 | |||||||||||||||||||
| Hours of the Sunday. Te Deum. Week 2 of the Psalter. | ||||||||||||||||||||
| Feb 14 Monday | ||||||||||||||||||||
| white | St Cyril, monk, and St Methodius, bishop | Memorial | ||||||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||||||||||||
| Jm 1:1-11; Ps 119:67, 68, 71, 72, 75, 76; Mk 8:11-13. | ||||||||||||||||||||
| Hours of the memorial. | ||||||||||||||||||||
| Feb 15 Tuesday | ||||||||||||||||||||
| green | Tuesday of the sixth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| Jm 1:12-18; Ps 94:12-13, 14-15, 18-19; Mk 8:14-21. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Feb 16 Wednesday | ||||||||||||||||||||
| green | Wednesday of the sixth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| Jm 1:19-27; Ps 15:2-3, 3-4, 5; Mk 8:22-26. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Feb 17 Thursday | ||||||||||||||||||||
| green | Thursday of the sixth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| Jm 2:1-9; Ps 34:2-3, 4-5, 6-7; Mk 8:27-33. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| white | Seven Founders of the Order of Servites | Optional | ||||||||||||||||||
| Feb 18 Friday | ||||||||||||||||||||
| green | Friday of the sixth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| Jm 2:14-24, 26; Ps 112:1-2, 3-4, 5-6; Mk 8:34-9:1. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| white | Bl. Angelico(John of Fiesole), priest | Optional | ||||||||||||||||||
| Feb 19 Saturday | ||||||||||||||||||||
| green | Saturday of the sixth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| Jm 3:1-10; Ps 12:2-3, 4-5, 7-8; Mk 9:2-13. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| white | Bl. Alvarez of Cordoba, priest | |||||||||||||||||||
| white or green | Saturday Memorial of the Blessed Virgin Mary Supplementary texts for Mass and Office in the Dominican Proper | Optional | ||||||||||||||||||
| Feb 20 Sunday | ||||||||||||||||||||
| green | Seventh Sunday of the Year | |||||||||||||||||||
| Mass of the Sunday; gloria, creed. | ||||||||||||||||||||
| Yr C | 1 S 26:2, 7-9, 12-13, 22-23; Ps 103:1-2, 3-4, 8+10, 12-13; 1 Co 15:45-49; Lk 6:27-38 | |||||||||||||||||||
| Hours of the Sunday. Te Deum. Week 3 of the Psalter. | ||||||||||||||||||||
| Feb 21 Monday | ||||||||||||||||||||
| green | Monday of the seventh week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| Jm 3:13-18; Ps 19:8, 9, 10, 15; Mk 9:14-29. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| white | St Peter Damian, bishop and doctor | Optional | ||||||||||||||||||
| Feb 22 Tuesday | ||||||||||||||||||||
| white | Chair of St Peter, apostle | Feast | ||||||||||||||||||
| Mass of the feast; gloria, preface of the feast. | ||||||||||||||||||||
| 1 Pt 5:1-4; Ps 23:1-3a, 3b-4, 5, 6; Mt 16:13-19. | ||||||||||||||||||||
| Hours of the feast; Te Deum | ||||||||||||||||||||
| Feb 23 Wednesday | ||||||||||||||||||||
| red | St Polycarp, bishop and martyr | Memorial | ||||||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | ||||||||||||||||||||
| Jm 4:13-17; Ps 49:14-15, 15-16, 17-18, 19-20; Mk 9:38-40. | ||||||||||||||||||||
| Hours of the memorial. | ||||||||||||||||||||
| ||||||||||||||||||||
| Feb 24 Thursday | ||||||||||||||||||||
| green | Thursday of the seventh week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| Jm 5:1-6; Ps 49:14-15, 15-16, 17-18, 19-20; Mk 9:41-50. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| white | Bl. Ascensión of the Heart of Jesus Nicol Goñi, virgin | |||||||||||||||||||
| white | Bl. Constantius of Fabriano, priest | |||||||||||||||||||
| ||||||||||||||||||||
| Feb 25 Friday | ||||||||||||||||||||
| green | Friday of the seventh week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| Jm 5:9-12; Ps 103:1-2, 3-4, 8-9, 11-12; Mk 10:1-12. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Feb 26 Saturday | ||||||||||||||||||||
| green | Saturday of the seventh week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| Jm 5:13-20; Ps 141:1-2, 3, 8; Mk 10:13-16. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| white or green | Saturday Memorial of the Blessed Virgin Mary Supplementary texts for Mass and Office in the Dominican Proper | Optional | ||||||||||||||||||
| Adelaide | Anniversary of the episcopal ordination of Most Rev. Patrick O'Regan (2015) | |||||||||||||||||||
| Feb 27 Sunday | ||||||||||||||||||||
| green | Eighth Sunday of the Year | |||||||||||||||||||
| Mass of the Sunday; gloria, creed. | ||||||||||||||||||||
| Yr C | Si 27:4-7; Ps 92:2-3, 13-14, 15-16; 1 Co 15:54-58; Lk 6:39-45 | |||||||||||||||||||
| Hours of the Sunday. Te Deum. Week 4 of the Psalter. | ||||||||||||||||||||
| Feb 28 Monday | ||||||||||||||||||||
| green | Monday of the eighth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| 1 Pt 1:3-9; Ps 111:1-2, 5-6, 9, 10; Mk 10:17-27. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Feb 29 Tuesday | ||||||||||||||||||||
| green | Tuesday of the eighth week. | |||||||||||||||||||
| Mass of the day. | ||||||||||||||||||||
| 1 Pt 1:10-16; Ps 98:1, 2-3, 3-4; Mk 10:28-31. | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
March
SEASON OF LENT
| Lent is a penitential season of prayer, fasting and almsgiving in preparation for Easter. Catholics over the age of reason are required to receive Holy Communion at least once a year. (CIC 920 #1); in Australia and New Zealand, between Ash Wednesday and Trinity Sunday. On the Sundays of Lent, all other celebrations are prohibited, and even solemnities are transferred. Feasts and memorials are omitted. On the other days of Lent, only solemnities and feasts are permitted. Memorials, however, may be celebrated as commemorations, as follows: a) At the office of Readings, the proper hagiographic reading may be added as a third reading, after the patristic reading and its responsory; b) At Lauds and Vespers, after the Collect of the day, omitting the conclusion, the antiphon and Collect of the saint may be added; c) At Mass, the Collect of the saint may be used. Masses for various necessities and votive Masses are prohibited, except with permission of the local Ordinary. The “daily” Mass for the dead is prohibited. Alleluia is omitted in all texts wherever it occurs. The Prayer over the People at the end of Mass is recommended on weekdays. In the celebration of Matrimony, the Nuptial Blessing is given, but the spouses are to be advised to have regard to the nature of the Lenten season. | ||
| OP | Penitential practices during Lent: | |
| According to Church Law, Ash Wednesday and Good Friday are observed as days of fast and abstinence. According to the Statue of the Province (n. 10), all the Fridays in Lent are days of fast and abstinence for the brethren. The House Chapter is to decide other forms of community penance for Lent. (LCO 49 III) If it seems appropriate, on Ash Wednesday or on other days during Lent, in place of the former rite of the penitential psalms, some communal penitential celebration or "rite of reconciliation" may be held, whether sacramental or non-sacramental (according to the spirit of the Rite of Penance, nn.36 - 37). This celebration may not immediately precede Mass. | ||
| OP | Night Prayer in Lent: | |
|
If Night Prayer is sung, the In pace response may be used in place of "Into your hands." The antiphons Evigila or O Rex may be used in place of the gospel canticle antiphon "Save us." If Night Prayer is not sung, the antiphons Evigila and O Rex may be used for the gospel canticle at Evening Prayer in place of the regular antiphon at Evening Prayer I and II of Sundays of Lent. The chant Media vita may be used in place of the short response at Night Prayer or at Evening Prayer, or even at other celebrations, such as a penitential liturgy on Ash Wednesday or on Thursday of Holy Week (before the beginning of the Easter Triduum). | ||
| Mar 1 Wednesday |
| violet | Ash Wednesday |
| Mass of Ash Wednesday; the penitential rite is omitted. Preface of Lent III or IV. | |
| Joel 2: 12-18; Ps 51:3-4, 5-6, 12-13, 14+17; 2 Cor 5:20-6:2; Matt 6:1-6, 16-18 | |
| Hours of Ash Wednesday; Psalter Week IV today and until Saturday. At Morning Prayer, the psalms of Friday, Week III may be used today. | |
| The celebrant blesses and distributes ashes after the homily. Other persons may be associated with the bishop or priest in the imposition of ashes, e.g., deacons, special ministers of communion and other lay persons, when there is true pastoral need. | |
| Special ministers of communion and deacons may bring blessed ashes to the sick and those confined to their homes. If a minister is not available, a member of the family or another person may bring the blessed ashes to a shut-in, using one of the formulas in the Sacramentary to impose ashes. | |
| OP | For pastoral reasons the blessing and distribution of ashes may take place outside Mass. In this case it may be appropriately joined to some hour of the Office, especially Midday Prayer or the Office of Readings. |
| NB: | When the blessing and distribution of ashes takes place outside Mass and apart from an hour of the Office, the entire liturgy of the word should be celebrated: entrance song, opening prayer, readings and chants, homily, blessing and distribution of ashes, and general intercessions. |
| Mar 2 Thursday | ||||||||||||||||||||
| violet | Thursday after Ash Wednesday. | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Dt 30:15-20; Ps 1:1-2, 3, 4+6; Lk 9:22-25. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Mar 3 Friday | ||||||||||||||||||||
| violet | Friday after Ash Wednesday. | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Is 58:1-9a; Ps 51:3-4, 5-6ab, 18-19; Mt 9:14-15. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Mar 4 Saturday | ||||||||||||||||||||
| violet | Saturday after Ash Wednesday. | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Is 58:9b-14; Ps 86:1-2, 3-4, 5-6; Lk 5:27-32. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| St Casimir | Commem- oration | |||||||||||||||||||
| Mar 5 Sunday | ||||||||||||||||||||
| violet | First Sunday in Lent | Psalter: Week 1 | ||||||||||||||||||
| Mass of the Sunday; creed, Preface of First Sunday of Lent. The beginning of the penitential season should be marked in some way, e.g. by Litany of Saints in Entrance Procession. (PS, 23) Rite of Election (Enrolment of Names) for the catechumens. | ||||||||||||||||||||
| Yr C | Dt 26:4-10; Ps 91:1-2, 10-11, 12-13, 14-15; Rm 10:8-13; Lk 4:1-13. | |||||||||||||||||||
| Hours of the Sunday. | ||||||||||||||||||||
| Mar 6 Monday | ||||||||||||||||||||
| violet | Monday in the First Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Lv 19:1-2, 11-18; Ps 19:8, 9, 10, 15; Mt 25:31-46. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Mar 7 Tuesday | ||||||||||||||||||||
| violet | Tuesday in the First Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Is 55:10-11; Ps 34:4-5, 6-7, 16-17, 18-19; Mt 6:7-15. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Ss Perpetua and Felicity, martyrs | Commem- oration | |||||||||||||||||||
| Mar 8 Wednesday | ||||||||||||||||||||
| violet | Wednesday in the First Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Jon 3:1-10; Ps 51:3-4, 12-13, 18-19; Lk 11:29-32. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| St John of God, religious | Commem- oration | |||||||||||||||||||
| Mar 9 Thursday | ||||||||||||||||||||
| violet | Thursday in the First Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Est 14: 1, 3-5, 12-14 (vulg); Ps 138:1-2ab, 2cde-3, 7c-8; Mt 7:7-12. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| St Frances of Rome, religious | Commem- oration | |||||||||||||||||||
| Mar 10 Friday | ||||||||||||||||||||
| violet | Friday in the First Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Ezk 18:21-28; Ps 130:1-2, 3-4, 5-7a, 7bc-8; Mt 5:20-26. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Mar 11 Saturday | ||||||||||||||||||||
| violet | Saturday in the First Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Dt 26:16-19; Ps 119:1-2, 4-5, 7-8; Mt 5:43-48. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Mar 12 Sunday | ||||||||||||||||||||
| violet | Second Sunday in Lent | Psalter: Week 2 | ||||||||||||||||||
| Mass of the Sunday; creed, Preface of Second Sunday of Lent. | ||||||||||||||||||||
| Yr C | Gn 15:5-12, 17-18; Ps 27:1, 7-8a, 8b-9, 13-14; Phil 3:17–4:1 or 3:20–4:1; Lk 9:28-36. | |||||||||||||||||||
| Hours of the Sunday. | ||||||||||||||||||||
| Mar 13 Monday | ||||||||||||||||||||
| violet | Monday in the Second Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Dn 9:4b-10; Ps 79:8, 9, 11+13; Lk 6:36-38. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Anniversary of the election of Pope Francis (2013) | ||||||||||||||||||||
| Mar 14 Tuesday | ||||||||||||||||||||
| violet | Tuesday in the Second Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Is 1:10, 16-20; Ps 50:8-9, 16bc-17, 21+ 23; Mt 23:1-12. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Mar 15 Wednesday | ||||||||||||||||||||
| violet | Wednesday in the Second Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Jr 18:18-20; Ps 31:5-6, 14, 15-16; Mt 20:17-28. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Mar 16 Thursday | ||||||||||||||||||||
| violet | Thursday in the Second Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Jr 17:5-10; Ps 1:1-2, 3, 4+6; Lk 16:19-31. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Mar 17 Friday | ||||||||||||||||||||
| violet | Friday in the Second Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Gn 37:3-4, 12-13a, 17b-28a; Ps 105:16-17, 18-19, 20-21; Mt 21:33-43, 45-46. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| St Patrick, bishop | Commem- oration | |||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Mar 18 Saturday | ||||||||||||||||||||
| violet | Saturday in the Second Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Mic 7:14-15, 18-20; Ps 103:1-2, 3-4, 9-10, 11-12; Lk 15:1-3, 11-32. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| St Cyril of Jerusalem, bishop and doctor | Commem- oration | |||||||||||||||||||
| ||||||||||||||||||||
| Mar 19 Sunday | ||||||||||||||||||||
| violet | Third Sunday in Lent | Psalter: Week 3 | ||||||||||||||||||
| Mass of the Sunday, or of the First Scrutiny; creed, Preface of Third Sunday (with Year "A" readings) or Lent I - II. | ||||||||||||||||||||
| Yr C | Ex 3:1-8, 13-15; Ps 103:1-2, 3-4, 6-7, 8+11; 1 Co 10:1-6, 10-12; Lk 13:1-9. | |||||||||||||||||||
| Alt. Ex 17:3-7; Ps 95:1-2, 6-7, 8-9; Rm 5:1-2, 5-8; Jn 4:5-42 or 4:5-15, 19-26, 39, 40-42. | ||||||||||||||||||||
| The alternative readings with the Gospel according to St John are always used if catechumens are present. | ||||||||||||||||||||
| Hours of the Sunday. | ||||||||||||||||||||
| Mar 20 Monday | ||||||||||||||||||||
| white | St Joseph, Spouse of the Bl. Virgin Mary | Solemnity | ||||||||||||||||||
| Mass of the solemnity; gloria, creed; preface of the solemnity. | ||||||||||||||||||||
| Other masses are prohibited, but the funeral mass is allowed. Hours of the solemnity; Te Deum | ||||||||||||||||||||
| Transferred from yesterday. | ||||||||||||||||||||
| Mar 21 Tuesday | ||||||||||||||||||||
| violet | Tuesday in the Third Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Dn 3:25, 34-43; Ps 25:4bc-5ab, 6+7bc, 8-9; Mt 18:21-35. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Mar 22 Wednesday | ||||||||||||||||||||
| violet | Wednesday in the Third Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Dt 4:1, 5-9; Ps 147:12-13, 15-16, 19-20; Mt 5:17-19. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Mar 23 Thursday | ||||||||||||||||||||
| violet | Thursday in the Third Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Jr 7:23-28; Ps 95:1-2, 6-7, 8-9; Lk 11:14-23. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| St Turibius de Mongrovejo, bishop | Commem- oration | |||||||||||||||||||
| Mar 24 Friday | ||||||||||||||||||||
| violet | Friday in the Third Week of Lent | |||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||||||||
| Ho 14:2-10; Ps 81:6c-8a, 8bc-9, 10-11ab, 14+17; Mk 12:28b-34. | ||||||||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||||||||
| Hours of the day. | ||||||||||||||||||||
| Today, according to an ancient tradition of the Order, a special assembly or "Solemn Chapter" of the brethren is recommended to recall and proclaim the Incarnation of the Lord. This may include the reading of the Gospel (Jn 1:1-14), appropriate psalms, responsories such as Descendit de cælis Deus verus (MG 32), or Confirmatum est cor Virginis (AJ I 220). The proclamation of the Incarnation from the Martyrology may be sung. The celebration begins with a brief introduction and may include a homily. | ||||||||||||||||||||
| First Vespers of the Annunciation of the Lord. | ||||||||||||||||||||
| Mar 25 Saturday | ||||||||||||||||||||
| white | Annunciation of the Lord | Solemnity | ||||||||||||||||||
| Mass of the solemnity; gloria, creed; preface of the solemnity. | ||||||||||||||||||||
